<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NOVA and the Great Robot Race</title>
	<atom:link href="http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/</link>
	<description>Covering the world of consumer and personal robotics</description>
	<lastBuildDate>Mon, 26 Apr 2010 17:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nxtbot.com blog &#187; Blog Archive &#187; DARPA 2007 Urban Challenge Announced</title>
		<link>http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/comment-page-1/#comment-11521</link>
		<dc:creator>nxtbot.com blog &#187; Blog Archive &#187; DARPA 2007 Urban Challenge Announced</dc:creator>
		<pubDate>Thu, 28 Dec 2006 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://nxtbot.com/blog/?p=66#comment-11521</guid>
		<description>[...] We&#8217;ve already posted a bit about the impressive results from the 2005 DARPA Grand Challenge, which tasked a bevy of robotic vehicles with autonomously navigating a 131.2 mile road course. Three vehicles managed to make it across the finish line in the time allotted for the competition, proving that full-size robotic vehicles are a tangible possibility in the near (5-10 year) future. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve already posted a bit about the impressive results from the 2005 DARPA Grand Challenge, which tasked a bevy of robotic vehicles with autonomously navigating a 131.2 mile road course. Three vehicles managed to make it across the finish line in the time allotted for the competition, proving that full-size robotic vehicles are a tangible possibility in the near (5-10 year) future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driveline Blog &#187; Blog Archive &#187; Lotus Elise Joins DARPA Urban Challenge</title>
		<link>http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/comment-page-1/#comment-7387</link>
		<dc:creator>Driveline Blog &#187; Blog Archive &#187; Lotus Elise Joins DARPA Urban Challenge</dc:creator>
		<pubDate>Wed, 22 Nov 2006 00:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://nxtbot.com/blog/?p=66#comment-7387</guid>
		<description>[...] Sponsored by the US Department of Defense via the Defense Advanced Research Projects Agency (DARPA), the 2005 DARPA Grand Challenge event featured a number of robotic vehicles autonomously navigating a 131.2 mile road course. A modified Volkswagen Touareg (affectionately dubbed &#8220;Stanley&#8220;) won the 2005 competition, followed by a few other similarly rugged and imposing vehicles. DARPA&#8217;s goal with the Grand Challenge was to kickstart the development of autonomous robotic vehicles for potential future military applications, a goal which it readily accomplished. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sponsored by the US Department of Defense via the Defense Advanced Research Projects Agency (DARPA), the 2005 DARPA Grand Challenge event featured a number of robotic vehicles autonomously navigating a 131.2 mile road course. A modified Volkswagen Touareg (affectionately dubbed &#8220;Stanley&#8220;) won the 2005 competition, followed by a few other similarly rugged and imposing vehicles. DARPA&#8217;s goal with the Grand Challenge was to kickstart the development of autonomous robotic vehicles for potential future military applications, a goal which it readily accomplished. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McCarty</title>
		<link>http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/comment-page-1/#comment-755</link>
		<dc:creator>Brian McCarty</dc:creator>
		<pubDate>Fri, 31 Mar 2006 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://nxtbot.com/blog/?p=66#comment-755</guid>
		<description>The 5 teams that finished were Stanford, Red Team, Red Team Too, Grey Team, and Team TerraMax (which finished, but not in 10 hours).

Brian</description>
		<content:encoded><![CDATA[<p>The 5 teams that finished were Stanford, Red Team, Red Team Too, Grey Team, and Team TerraMax (which finished, but not in 10 hours).</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/comment-page-1/#comment-754</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 31 Mar 2006 19:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://nxtbot.com/blog/?p=66#comment-754</guid>
		<description>Thanks for the correction, Gnome. I believe three vehicles crossed the finish line on October 8th, then the last two did so on the 9th.

I&#039;ll edit the original post.

Thanks -

- Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Gnome. I believe three vehicles crossed the finish line on October 8th, then the last two did so on the 9th.</p>
<p>I&#8217;ll edit the original post.</p>
<p>Thanks -</p>
<p>- Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnome</title>
		<link>http://nxtbot.com/blog/2006/03/31/nova-and-the-great-robot-race/comment-page-1/#comment-753</link>
		<dc:creator>Gnome</dc:creator>
		<pubDate>Fri, 31 Mar 2006 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://nxtbot.com/blog/?p=66#comment-753</guid>
		<description>I think it was actually 5 vehicles that finished the race.  Standford came in first, the next 2 vehicles to come in where by the same team, the &quot;Red Team&quot;.  The final 2 to come in were by 2 smaller teams, one group from New Orleans and the other a group of 2 gentleman known as the &quot;DAD&quot; team.  Anyway it was a great NOVA, very neat to see the technologies used.  I liked Standford&#039;s approach the best for &#039;coolness factor&#039; and was very happy to see them win.</description>
		<content:encoded><![CDATA[<p>I think it was actually 5 vehicles that finished the race.  Standford came in first, the next 2 vehicles to come in where by the same team, the &#8220;Red Team&#8221;.  The final 2 to come in were by 2 smaller teams, one group from New Orleans and the other a group of 2 gentleman known as the &#8220;DAD&#8221; team.  Anyway it was a great NOVA, very neat to see the technologies used.  I liked Standford&#8217;s approach the best for &#8216;coolness factor&#8217; and was very happy to see them win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
