<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nxtbot.com</title>
	<atom:link href="http://nxtbot.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nxtbot.com/blog</link>
	<description>Covering the world of consumer and personal robotics</description>
	<lastBuildDate>Sun, 25 Sep 2011 18:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Java Creator James Gosling Leaves Google for Robotics Firm</title>
		<link>http://nxtbot.com/blog/2011/09/25/java-creator-james-gosling-leaves-google-for-robotics-firm/</link>
		<comments>http://nxtbot.com/blog/2011/09/25/java-creator-james-gosling-leaves-google-for-robotics-firm/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:07:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Underwater Robotics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Liquid Robotics]]></category>
		<category><![CDATA[waveglider]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=320</guid>
		<description><![CDATA[Only five months after joining Google, Java creator and former Oracle employee James Gosling has announced that he&#8217;s leaving the search giant to become the Chief Software Architect for Liquid Robotics, a new firm that develops robots for maritime applications. Gosling posted about the move on his personal website: I&#8217;ve surprised myself and made another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nxtbot.com/blog/wp-content/uploads/2011/09/jamesgosling.jpg"><img class="alignleft size-medium wp-image-321" title="James Gosling" src="http://nxtbot.com/blog/wp-content/uploads/2011/09/jamesgosling-300x300.jpg" alt="James Gosling" width="300" height="300" /></a><br />
Only five months after joining Google, Java creator and former Oracle employee James Gosling has announced that he&#8217;s leaving the search giant to become the Chief Software Architect for Liquid Robotics, a new firm that develops robots for maritime applications.</p>
<p><a href="http://nighthacks.com/roller/jag/entry/i_ve_moved_again">Gosling posted</a> about the move on his personal website:</p>
<blockquote><p>I&#8217;ve surprised myself and made another career change. I had a great time at Google, met lots of interesting people, but I met some folks outside doing something completely outrageous, and after much anguish decided to leave Google.</p></blockquote>
<p>Liquid Robotics primarily develops Wave Glider, an autonomous robotic vehicle that is packed with sensors, powered by solar panels and wave action, and that uploads the data it collects to the cloud. Gosling described Wave Gliders in the Gulf of Mexico that are being used to monitor water chemistry. According to the <a href="http://liquidr.com/technology/wave-glider-concept/">Liquid Robotics website</a>, the Wave Glider harvests energy from the environment in order to &#8220;travel long distances, hold station, and monitor vast areas without ever needing to refuel.&#8221;</p>
<div id="attachment_324" class="wp-caption alignleft" style="width: 510px"><a href="http://nxtbot.com/blog/wp-content/uploads/2011/09/liquid-robotics-wave-glider.jpg"><img class="size-full wp-image-324" title="Liquid Robotics Wave Glider" src="http://nxtbot.com/blog/wp-content/uploads/2011/09/liquid-robotics-wave-glider.jpg" alt="Liquid Robotics Wave Glider" width="500" height="373" /></a><p class="wp-caption-text">Liquid Robotics Wave Glider</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2011/09/25/java-creator-james-gosling-leaves-google-for-robotics-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Halloween Spiderbot</title>
		<link>http://nxtbot.com/blog/2009/10/31/the-halloween-spiderbot/</link>
		<comments>http://nxtbot.com/blog/2009/10/31/the-halloween-spiderbot/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:54:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[creeper2]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[spiderbot]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=283</guid>
		<description><![CDATA[Just in time for Halloween, an amateur robotics hobbyist who goes by the handle WGhost9 posted some video in the Trossen Robotics forum of his latest creation: a six-legged, jack-o&#8217;-lantern-headed robot. The inventor of the robot calls his creation the Creeper2, and has designed it with expansion in mind. &#8220;The Creeper2’s large body contains expansion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forums.trossenrobotics.com/showthread.php?t=3655" target="_blank"><img class="alignleft size-full wp-image-284" title="Halloween Spiderbot" src="http://nxtbot.com/blog/wp-content/uploads/2009/10/spiderbot.jpg" alt="Halloween Spiderbot" width="500" height="399" /></a></p>
<p>Just in time for Halloween, an amateur robotics hobbyist who goes by the handle <a title="WGhost9" href="http://forums.trossenrobotics.com/member.php?s=96b47ef99855d29db60eb632433d634b&amp;u=2974" target="_blank">WGhost9</a> posted some video in the <a title="Trossen Robotics Forums" href="http://forums.trossenrobotics.com/showthread.php?t=3655" target="_blank">Trossen Robotics forum</a> of his latest creation: a six-legged, jack-o&#8217;-lantern-headed robot.</p>
<p>
The inventor of the robot calls his creation the Creeper2, and has designed it with expansion in mind. &#8220;The Creeper2’s large body contains expansion slots for 3 additional servos for adding navigational sensors, a head, small mandibles, or even a camera,&#8221; WGhost9 explains in his forum post.</p>
<p>
Check out the original post <a href="http://forums.trossenrobotics.com/showthread.php?t=3655" target="_blank">here </a>and watch the video below for more info.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/NZ2XMBOGUDQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NZ2XMBOGUDQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/10/31/the-halloween-spiderbot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Underwater Vehicle Photo Wins Cambridge University Photography Contest</title>
		<link>http://nxtbot.com/blog/2009/08/22/underwater-vehicle-photo-wins-cambridge-university-photography-contest/</link>
		<comments>http://nxtbot.com/blog/2009/08/22/underwater-vehicle-photo-wins-cambridge-university-photography-contest/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:26:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[Underwater Robotics]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[photography contest]]></category>
		<category><![CDATA[Project Pebble]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=271</guid>
		<description><![CDATA[It&#8217;s not often that an underwater vehicle draws the interest of an artist or photographer, but such is the case with this photo. This pic &#8212; snapped by Robert Howshall and Ben Sheppard, undergrads in the Department of Engineering at the University of Cambridge &#8212; took top honors in a Nokia Photography Competition recently held [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eng.cam.ac.uk/photocomp/2009/" target="_blank"><img class="size-full wp-image-272" title="Cambridge University Photo Contest Winner - Project Pebble" src="http://nxtbot.com/blog/wp-content/uploads/2009/08/cambridge-photo-contest.jpg" alt="Cambridge University Photo Contest Winner - Project Pebble" width="500" height="323" /></a></p>
<p>It&#8217;s not often that an underwater vehicle draws the interest of an artist or photographer, but such is the case with this photo. This pic &#8212; snapped by Robert Howshall and Ben Sheppard,  undergrads in the <a href="http://www.eng.cam.ac.uk" target="_blank">Department of Engineering at the University of Cambridge</a> &#8212; took top honors in a Nokia Photography Competition recently held at the University.</p>
<p>The center of attention here is &#8220;Pebble&#8221;, a deep-sea underwater vessel designed and built by a team of students to take pictures of the briny deep. Pebble was assembled for an economical £1800 (about $3000 USD), and was deployed earlier in 2009 off the NW coast of the <a href="http://en.wikipedia.org/wiki/Lewis" target="_blank">Isle of Lewis</a>. According to the <a href="http://www.projectpebble.co.uk" target="_blank">Project Pebble website</a>, the vehicle was unfortunately swept up by a passing fishing vessel and lost at sea.</p>
<p>Here&#8217;s an excerpt from the Project Pebble website that describes the project in more detail:</p>
<blockquote><p>In 2009 a  small team at Cambridge University Engineering Department designed, built and  deployed a deep-sea photographic vessel. The vessel, called “Pebble”, cost £1800  to build, making it tens of tens less expensive than commercially available  systems. It is hoped that subsequent years to engineering undergraduates will  develop and improve the design, to make deep-sea photography more affordable  than ever before.</p></blockquote>
<p>Sure, it&#8217;s not technically a robotic vehicle, but we can&#8217;t let such an engaging combination of art and engineering go unnoticed. You can check out more stunning photos from the competition by visiting the <a href="http://www.eng.cam.ac.uk/photocomp/2009/" target="_blank">Nokia Photography Competition photo gallery</a>.</p>
<p>(Photo: Robert Howshall / Ben Sheppard, Cambridge University,  Nokia)</p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/08/22/underwater-vehicle-photo-wins-cambridge-university-photography-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dinamation: Hunting for Robotic Dinosaurs</title>
		<link>http://nxtbot.com/blog/2009/08/08/dinamation-hunting-for-robotic-dinosaurs/</link>
		<comments>http://nxtbot.com/blog/2009/08/08/dinamation-hunting-for-robotic-dinosaurs/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:43:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Dinamation]]></category>
		<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[Dinomation]]></category>
		<category><![CDATA[dinosaur robot]]></category>
		<category><![CDATA[dinosaur robots]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=262</guid>
		<description><![CDATA[If you&#8217;ve visited a museum over the last decade, chances are good that you&#8217;ve come across at least one robotic dinosaur that was created by the now-defunct Dinamation International Corporation. Dinamation was founded in the mid-1980s, and quickly gained fame by supplying life-size robotic dinosaurs to museums, amusement parks, and other venues. The company dissolved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-264" title="Dinomation" src="http://nxtbot.com/blog/wp-content/uploads/2009/08/dinamation.jpg" alt="Dinomation" width="500" height="375" /></p>
<p>If you&#8217;ve visited a museum over the last decade, chances are good that you&#8217;ve come across at least one robotic dinosaur that was created by the now-defunct Dinamation International Corporation. Dinamation was founded in the mid-1980s, and quickly gained fame by supplying life-size robotic dinosaurs to museums, amusement parks, and other venues. The company dissolved in 2001, but dozens (if not hundreds) of Dinamation robotic creations are still in operation across the globe.</p>
<p>I came across a few Dinamation creations at the <a href="http://www.museumofwesternco.com/visit/dinosaur-journey/" target="_blank">Dinosaur Journey</a>, a dinosaur museum in Fruita, CO, funded and supported by the <a href="http://www.museumofwesternco.com/" target="_blank">Museum of Western Colorado</a>. One was barely functional (see below), but several were still in operation and entertaining visitors.</p>
<p>Hundreds of engineers, scientists, technicians, and designers worked to bring these amazing creations to life, but information about the fate of most of Dinamation&#8217;s creations is scattered and incomplete. After a largely fruitless quest to find an existing directory, I&#8217;ve decided to create my own &#8212; and I could use your help.</p>
<p>If you&#8217;ve visited (or perhaps are affiliated with) a museum or other organization that has robotic dinosaur exhibits produced by Dinamation, please drop an email to jeff@nxtbot.com with the word &#8220;Dinamation&#8221; in the subject line including the following information:</p>
<ul>
<li>Name and location of the museum/organization</li>
<li>Name and description of the dinosaur used in the exhibit</li>
<li>General condition of the robot (i.e., fully functional, non-functional, etc.)</li>
</ul>
<p><img class="alignnone size-full wp-image-267" title="Dinamation Dinosaur" src="http://nxtbot.com/blog/wp-content/uploads/2009/08/dinamation-dino.jpg" alt="Dinamation Dinosaur" width="500" height="375" /></p>
<p>(Photos: Jeff James)</p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/08/08/dinamation-hunting-for-robotic-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic Evolta Cycling Robot to Tackle Le Mans Circuit</title>
		<link>http://nxtbot.com/blog/2009/07/26/panasonic-evolta-cycling-robot-to-tackle-le-mans-circuit/</link>
		<comments>http://nxtbot.com/blog/2009/07/26/panasonic-evolta-cycling-robot-to-tackle-le-mans-circuit/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:04:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Robotic vehicles]]></category>
		<category><![CDATA[evolta]]></category>
		<category><![CDATA[evolta robot]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Tomotaka Takahashi]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=248</guid>
		<description><![CDATA[According to story in the Yomiuri Shimbun, Panasonic is planning to pit their diminutive Evolta cycling robot against the famed 24 Hours of Le Mans circuit in France on August 7th. The Evolta—named after the Panasonic AA Evolta batteries that power it—will try to lap the famed road course as many times in possible in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="Panasonic Evolta Robot" src="http://nxtbot.com/blog/wp-content/uploads/2009/07/evolta-robot.jpg" alt="Panasonic Evolta Robot" width="500" height="347" /></p>
<p>According to story in the <a href="http://www.yomiuri.co.jp/dy/national/20090709TDY03102.htm" target="_blank">Yomiuri Shimbun</a>, Panasonic is planning to pit their diminutive Evolta cycling robot against the famed 24 Hours of Le Mans circuit in France on August 7th.</p>
<p>The Evolta—named after the <a href="http://www.panasonic.com/evolta/" target="_blank">Panasonic AA Evolta batteries</a> that power it—will try to lap the famed road course as many times in possible in a 24 hour period.</p>
<p>Panasonic is on a media blitz for their Evolta battery technology, and is attempting to gain some ground against popular battery brands like <a href="http://nxtbot.com/blog/?p=180&amp;cpage=1" target="_blank">Energizer </a>and Duracell. The Evolta was awarded a Guiness World Record for having the &#8220;Longest Lasting AA Alkaline Battery in a wide range of devices&#8221; in January 2008. In May 2008, the indefatigable <a href="http://www.panasonic.com/evolta/" target="_blank">Mr. Evolta</a> also clambered up 1700 ft. on a rope at the Grand Canyon.</p>
<p>The Evolta is roughly the size of a shoe box, and is powered by two AA Evolta batteries. Created by famed Japanese robot creator Tomotaka Takahashi, the Evolta will rely on an infrared sensor to make its way around the Le Mans circuit. (Source: <a href="http://www.digitalartsonline.co.uk/blogs/index.cfm?entryid=625&amp;blogid=2" target="_blank">Digital Arts</a>, <a href="http://www.yomiuri.co.jp/dy/national/20090709TDY03102.htm" target="_blank">Yomiuri Shimbun</a>)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XWgXKSKKwCk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XWgXKSKKwCk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/07/26/panasonic-evolta-cycling-robot-to-tackle-le-mans-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Ahead: Moving to a New Web Host</title>
		<link>http://nxtbot.com/blog/2009/07/11/construction-ahead-moving-to-a-new-web-host/</link>
		<comments>http://nxtbot.com/blog/2009/07/11/construction-ahead-moving-to-a-new-web-host/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:02:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=243</guid>
		<description><![CDATA[After using Yahoo! web hosting for Nxtbot.com for more than three years, I&#8217;ve decided it&#8217;s time to move to a more capable web host. I&#8217;ve been using Dreamhost for some of my other blogs, so I&#8217;ve decided to move everything together. What does this mean for you? Given that some changes will need to be [...]]]></description>
			<content:encoded><![CDATA[<p>After using Yahoo! web hosting for Nxtbot.com for more than three years, I&#8217;ve decided it&#8217;s time to move to a more capable web host. I&#8217;ve been using Dreamhost for some of my other blogs, so I&#8217;ve decided to move everything together.</p>
<p>What does this mean for you? Given that some changes will need to be made to DNS records for the move, you may run into a glitch or two when visiting the site. </p>
<p>Apologies in advance for the inconvenience!</p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/07/11/construction-ahead-moving-to-a-new-web-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotis and the Ollo Robot Construction Kit</title>
		<link>http://nxtbot.com/blog/2009/06/24/228/</link>
		<comments>http://nxtbot.com/blog/2009/06/24/228/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:34:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[Ollobot]]></category>
		<category><![CDATA[Robotis]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=228</guid>
		<description><![CDATA[South Korean robotics company Robotis is well known for their Bioloid line of robotics kits, but the firm is also positioning itself as a provider of robotics platforms for the educational market. Their new Ollo product line is a constructable robot kit aimed squarely at young robot builders, specifically those aged 7 to 10. That [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-230" title="Ollo robot construction kit" src="http://nxtbot.com/blog/wp-content/uploads/2009/06/ollobot-box.jpg" alt="Ollobot robot construction kit" width="500" height="462" /></p>
<p>South Korean robotics company <a href="http://www.robotis.com">Robotis</a> is well known for their <a href="http://nxtbot.com/blog/?p=64">Bioloid</a> line of robotics kits, but the firm is also positioning itself as a provider of robotics platforms for the educational market. Their new <a href="http://www.ollobot.com">Ollo</a> product line is a constructable robot kit aimed squarely at young robot builders, specifically those aged 7 to 10. That positions the Ollobot neatly underneath the LEGO Mindstorms NXT, which LEGO has positioned primarily for the 10+ audience.  </p>
<p>The Ollo range currently consists of three products: The <strong>Ollo Bug Kit</strong> (~$99 USD), which includes a programmable module (the CM-100), a motor, an IR receiver, wireless controller and a host of plastic elements; the <strong>Ollo Action Kit</strong> (~$30 USD), which provides an electric motor and more plastic elements; and the <strong>Ollo Figure Kit</strong> (~ $20 USD), which just includes plastic building elements. Robotis has also developed some educational materials around the Ollo, which you can see an example of <a href="http://www.ollobot.com/xe/edu_en">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/06/24/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Mini Mac Bot</title>
		<link>http://nxtbot.com/blog/2009/02/13/meet-the-mini-mac-bot/</link>
		<comments>http://nxtbot.com/blog/2009/02/13/meet-the-mini-mac-bot/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:45:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General robotics news]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=223</guid>
		<description><![CDATA[If you&#8217;re looking for a smallish example of a tiny robot, feast your eyes on this little critter. I found this over at TechRepublic.com, featured in a gallery depicting unusual uses for dead PCs. According to the picture caption, this miniature robotic vehicle was created using the &#8220;floppy eject motors from a mac.&#8221; Want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techrepublic.com.com/2346-10877_11-6564-6.html"><img src="http://nxtbot.com/blog/wp-content/uploads/2009/02/tinymacbot.jpg" alt="Tiny Mac Robot" title="Tiny Mac Robot" width="450" height="426" class="alignnone size-full wp-image-224" border="0"/></a></p>
<p>If you&#8217;re looking for a smallish example of a tiny robot, feast your eyes on this little critter. I found this over at <a href="http://www.techrepublic.com">TechRepublic.com</a>, featured in a gallery depicting unusual uses for dead PCs.</p>
<p>According to the picture caption, this miniature robotic vehicle was created using the &#8220;floppy eject motors from a mac.&#8221; Want to see more? Click over to the <a href="http://techrepublic.com.com/2346-10877_11-6564-6.html">Creative uses for dead computers photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2009/02/13/meet-the-mini-mac-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BallmerBot at TechEd 2008</title>
		<link>http://nxtbot.com/blog/2008/07/30/the-ballmer-bot-at-teched-2008/</link>
		<comments>http://nxtbot.com/blog/2008/07/30/the-ballmer-bot-at-teched-2008/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:01:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Microsoft Robotics Studio]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=215</guid>
		<description><![CDATA[Microsoft has clearly come a long way on the robotics front, and proved the point by demonstrating a functional robot at the TechEd 2008 Developers conference that was developed using the Microsoft Robotics Developer Studio. The robot was dubbed the BallmerBot, and made its appearance during the Bill Gates keynote. This Hobbit-sized device sported an [...]]]></description>
			<content:encoded><![CDATA[<p><object allowFullScreen='True' width='500' height='425'><param name='movie' value='http://www.ittv.net/DesktopModules/UltraVideoGallery/UltraVideoGallery.swf' /><param name='allowFullScreen' value='true' /><param name='flashvars' value='vId=50&#038;portalId=0&#038;baseUrl=http://www.ittv.net/DesktopModules/UltraVideoGallery/' /><embed src='http://www.ittv.net/DesktopModules/UltraVideoGallery/UltraVideoGallery.swf' type='application/x-shockwave-flash' allowFullScreen='True' width='500' height='425' flashvars='vId=50&#038;portalId=0&#038;baseUrl=http://www.ittv.net/DesktopModules/UltraVideoGallery/'></embed></object></p>
<p>Microsoft has clearly come a long way on the robotics front, and proved the point by demonstrating a functional robot at the TechEd 2008 Developers conference that was developed using the <a href="http://msdn.microsoft.com/en-us/robotics/default.aspx">Microsoft Robotics Developer Studio</a>.</p>
<p>The robot was dubbed the BallmerBot, and made its appearance during the Bill Gates keynote. This Hobbit-sized device sported an LCD monitor (displaying Microsoft President Steve Ballmer&#8217;s smiling visage) and recited Ballmer&#8217;s well-known &#8220;Developers, Developers, Developers!&#8221; chant as it made its stage entrance.</p>
<p>Developed at the Laboratory for Perceptual Robotics (LPR) at UMASS Amherst, the BallmerBot robot design is based on what the LPR team refers to as the <a href="http://www-robotics.cs.umass.edu/Robots/UBot-5">&#8220;uBot-5&#8243;</a>. </p>
<p>Related:</p>
<ul>
<li><a href="http://nxtbot.com/blog/?p=81">Maker Faire 2006: Microsoft talks PC Robotics</a></li>
<li><a href="http://nxtbot.com/blog/?p=114">Microsoft launches Microsoft Robotics Studio</a></li>
<li><a href="http://nxtbot.com/blog/?p=84">Microsoft, Visual Studio Express and Mindstorms</a></li>
</ul>
<p><sub>(Video:© Jeff James Source: <a href="http://www.ittv.net">ITTV.net</a>) [- <em>Jeff James</em>]</sub></p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2008/07/30/the-ballmer-bot-at-teched-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPL Develops Six-Legged ATHLETE Robot</title>
		<link>http://nxtbot.com/blog/2008/04/08/jpl-develops-six-legged-athlete-robot/</link>
		<comments>http://nxtbot.com/blog/2008/04/08/jpl-develops-six-legged-athlete-robot/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:12:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robotic space exp.]]></category>

		<guid isPermaLink="false">http://nxtbot.com/blog/?p=212</guid>
		<description><![CDATA[When your office environment is genuinely filled with people who are rocket scientists, chances are that you&#8217;re bound to come up a bright idea or two. Such is the case with JPL&#8217;s ATHLETE (All-Terrain Hex-Legged Extra-Terrestrial Explorer) robot, which was developed by JPL with the help of Boeing, Stanford University, and NASA&#8217;s Johnson and Ames [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www-robotics.jpl.nasa.gov/systems/system.cfm?System=11"><img class="alignleft size-full wp-image-214" title="NASA ATHLETE robot " src="http://nxtbot.com/blog/wp-content/uploads/2008/04/nasa-athlete1.jpg" alt="NASA ATHLETE robot " width="500" height="375" /></a>When your office environment is genuinely filled with people who are rocket scientists, chances are that you&#8217;re bound to come up a bright idea or two. Such is the case with JPL&#8217;s ATHLETE (All-Terrain Hex-Legged Extra-Terrestrial Explorer) robot, which was developed by JPL with the help of Boeing, Stanford University, and NASA&#8217;s Johnson and Ames Centers. According to the <a href="http://www-robotics.jpl.nasa.gov/systems/system.cfm?System=11">NASA ATHLETE project page</a>, JPL has been hard at work on a new autonomous robotic vehicle concept that combines six legs (capped with wheels) that each feature six degrees of freedom (DOF).</p>
<p>The current version has a paylod capacity of 450 kg, but future variants will be larger and more capable. JPL hopes that robotic vehicles developed under the ATHLETE project will eventually be able to cross most terrain types, have a 10-year life cycle (under hostile conditions), and &#8220;Demonstrate a useful &#8216;voice and gesture&#8217; command mode to enable suited astronauts to interact with these vehicles.&#8221;</p>
<p>It all sounds very impressive, but let&#8217;s be honest: I&#8217;m sure at least one NASA engineer has entertained the thought of covering this thing with brown bristles, slapping on some plastic fangs, and sticking on some LED-powered peepers. What better way to scare the <em>bejesus</em> out of your neighbors at Halloween than to have a monstrous robotic <a href="http://en.wikipedia.org/wiki/Tarantula_(film)">tarantula-like thing</a> at your beck and call? (And yes, I do know that <a href="http://en.wikipedia.org/wiki/Tarantula">tarantula</a> have <em>eight</em> legs, not six. Don&#8217;t mess with my feeble attempt to turn this into the ultimate Halloween prop.)</p>
<p>Check out the <a href="http://www-robotics.jpl.nasa.gov/systems/system.cfm?System=11">NASA/JPL ATHLETE rover system page</a> for some additional photos and video clips of this impressive new robot in action.</p>
<p><sub>(Photo:© NASA/JPL Source: <a href="http://www-robotics.jpl.nasa.gov/systems/system.cfm?System=11">JPL ATHLETE rover system page</a>) [- <em>Jeff James</em>]</sub></p>
]]></content:encoded>
			<wfw:commentRss>http://nxtbot.com/blog/2008/04/08/jpl-develops-six-legged-athlete-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
